Office 210, 211 & 212 Provisus Building 523 Stanza Bopape Street, Arcadia, Pretoria, 0083, South Africa
Choose Your Preferred Course Below, and We Will Send You a Detailed Course Outline!
COURSE CODE | COURSE TITLE |
POGE01 | Advanced Casing and Tubing Design Calculations |
POGE02 | Advanced Reservoir Evaluation, Management and Engineering |
POGE03 | Advanced Well Integrity Management System |
POGE04 | Asset Integrity Management in Oil and Gas |
POGE05 | Best Practices in Petroleum Storage Depot Operations |
POGE06 | Biostratigraphy and Sequence Stratigraphy in Oil and Petroleum Exploration |
POGE07 | Clean Fuel Project, Standard and Technology |
POGE08 | Commercial Energy Management |
POGE09 | Coring and Conventional Core Analysis Best Practices |
POGE10 | Crude Oil and Chemical Tanker Familiarization & Cargo Operations |
POGE11 | Crude Oil Refined Products Trading, Market, Sales and Risk Management |
POGE12 | Crude Oil Refinery Plant Cost Estimation and Management |
POGE13 | Crude Oil Trading Analyst (Sampling, Testing and Evaluation) |
POGE14 | Crude Oil Treatment Plant and Process |
POGE15 | Decommissioning of Oil Tank, Wells and Offshore Platforms |
POGE16 | Deepwater Drilling Riser and Flow-line Engineering |
POGE17 | Digital Transformation in Downstream Oil and Gas |
POGE18 | Directional Drilling |
POGE19 | Dynamics of Olefins and Polyolefin Business for Petrochemical Industries |
POGE20 | Energy Economics and Policy |
POGE21 | Energy Insurance |
POGE22 | Energy Management |
POGE23 | Enhanced Oil Recovery (EOR) |
POGE24 | FLNG Plant, Vessel, Ship and Stock |
POGE25 | FPSO Vessel, Ship & Tanke- Design, Engineering and Operators in Oil and Gas |
POGE26 | Fundamentals and Dynamics of Petrochemicals Industry |
POGE27 | Fundamentals and Dynamics of the LNG Industry |
POGE28 | Fundamentals of Exploration and Production (E&P) of Oil and Gas |
POGE29 | Fundamentals of Gas Chromatography Instrumentation and Application |
POGE30 | Fundamentals of Well Log Interpretation Analysis & Formation Evaluation |
POGE31 | Gas Conditioning and Processing |
POGE32 | Global Downstream Oil and Gas Operations |
POGE33 | Global LNG Production, Markets, Demand, Prices, Technology and Economics |
POGE34 | Global Petroleum Business Management, Trading and Marketing |
POGE35 | Global Upstream Oil and Gas Operations |
POGE36 | Hot Tapping Gas Pipeline and Plugging Procedure in Petroleum Industry |
POGE37 | Hydrocarbon Exploration, Production Process & Techniques |
POGE38 | Hydro-treating and Hydrocracking Petroleum Refining Process |
POGE39 | ILO Maritime Labour Convention (MLC), Regulations, Compliance and Seafarers Employment Agreement |
POGE40 | Integrated Field Development Planning |
POGE41 | International Gas Business Management |
POGE42 | International Oil and Gas Supply, Transportation, Regulations, Logistics and Storage |
POGE43 | Liquefied Natural Gas (LNG) Value Chain |
POGE44 | LNG Fleet and Transportation Management – Liquefied Natural Gas Carrier, Vessel, Tanker, Ship & Bunkering Facilities |
POGE45 | LNG Fleet and Transportation Management – Liquefied Natural Gas Carrier, Vessel, Tanker, Ship & Bunkering Facilities |
POGE46 | LNG Plant and Terminal Operations |
POGE47 | LNG Plant Operator |
POGE48 | LNG Plant Safety LNG Terminal and Terminal Process Operations |
POGE49 | Loading Master for Oil, Gas and Petrochemicals |
POGE50 | LPG Terminal Design and Plant Operations Safety |
POGE51 | Marine Accident and Incident Investigation and Reporting |
POGE52 | Marine Loading Arm, Terminal Operating and Management System |
POGE53 | Energy Market Analysis, Deregulation, Price, Intelligence and Liberalization |
POGE54 | International Oil and Gas Business Management |
POGE55 | Offshore Petroleum Engineering |
POGE56 | Petroleum Engineering |
POGE57 | Subsea and Pipeline Engineering |
POGE58 | Offshore Gas Field Development Planning Program |
POGE59 | Offshore Oil and Gas Engineering Program |
POGE60 | Offshore Oil Rig Training |
POGE61 | Offshore Structures Design, Construction, and Maintenance |
POGE62 | Oil & Gas Marine Terminals - Operation, Management and Safety in Accordance with International Standards |
POGE63 | Oil and Gas Drilling Technology, Tools, Methods and Process |
POGE64 | Oil and Gas Field and Platform Supervisory Program |
POGE65 | Oil and Gas Field Operations, Supply and Safety |
POGE66 | Oil and Gas Fiscal Flow Metering System and Standards |
POGE67 | Oil and Gas Industry Overview |
POGE68 | Oil and Gas Industry Risk Assessment, Accident and Incident Investigation Program |
POGE69 | Oil and Gas Management |
POGE70 | Oil and Gas Marine Tank Terminal & Jetty Operations |
POGE71 | Oil and Gas Operational Safety |
POGE72 | Oil and Gas Production Operator |
POGE73 | Oil and Gas SIPROD (Simultaneous Drilling and Production) for Offshore Facilities |
POGE74 | Oil and Gas Surface Production Operations Facilities |
POGE75 | Oil and Gas Value Chain – Upstream, Midstream and Downstream |
POGE76 | Oil and Gas Wellheads and Christmas Trees |
POGE77 | Oil Refinery & Petrochemical Industry Wastewater Treatment Plant, Process, Stages, Methods, and Technology |
POGE78 | Oil Refinery Operations |
POGE79 | Oil Spill Clean-up Methods, Response and Models (Supervisory Level) |
POGE80 | Oil Spill Response, Management & Safety (On Scene Commander Level) |
POGE81 | Oil Well Cementing Calculations, Process, Equipment & Technologies |
POGE82 | Oil Well Plug and Abandonment (P&A) Engineering, Procedures, Guidelines and Management |
POGE83 | Oil Well Plug and Abandonment (P&A) Engineering, Procedures, Guidelines and Management |
POGE84 | Oil Well Stimulation Techniques, Methods and Vessel Specification |
POGE85 | Permit to Work System Procedure in Oil and Gas Industry |
POGE86 | Petrochemical Engineering |
POGE87 | Petroleum Economics, Project Evaluation, Risk and Decision Analysis |
POGE88 | Petroleum Engineering- Applied Drilling and Reservoir Management |
POGE89 | Petroleum Engineering for Non-Engineers |
POGE90 | Petroleum Engineering Principles, Calculations and Workflows |
POGE91 | Petroleum Exploration and Energy Production Process and Technology |
POGE92 | Petroleum Geology and Petroleum Geoscience Petroleum Geology for Non-Geologists |
POGE93 | Petroleum Pump System and Refinery Plant Operator |
POGE94 | Petroleum Refining & Petrochemicals for Nontechnical Personnel |
POGE95 | Petroleum Refining Engineering- Process, Production Planning, Scheduling, Yield Optimisation and Economics |
POGE96 | Petro-physical Properties, Modelling, Journal, Analysis of Well Logs and Interpretation |
POGE97 | Plant Shutdown Turnaround and Outages (STO) Management and Best Practices |
POGE98 | Practical Petroleum Geochemistry & Geology for Exploration, Drilling and Production |
POGE99 | PVT (Pressure-Volume-Temperature) Properties Analysis of Gas Reservoir Fluids |
POGE100 | Refinery Process Yield Optimization |
POGE101 | Safety Maintenance of LPG Tanker and Jetty Operations |
POGE102 | Seismic Interpretation & Basin Analysis, Principles & Applications in Rift Basin |
POGE103 | SIMOPS (Simultaneous Operations) Procedure in Oil and Gas Safety, Hazards and Risk Assessment at Onshore and Offshore |
POGE104 | Stratigraphy Sequence -Principles, Geological Correlation and Seismic Stratigraphy Analysis |
POGE105 | Stuck Pipe Prevention, Fishing in Drilling – Tools and Operation |
POGE106 | Subsurface Production Engineering and Artificial Lift System |
POGE107 | Vetting Inspection for Oil Tankers, Ships, Vessels & Offshore Marine Units |
POGE108 | Water flooding in Oil and Gas |
POGE109 | Well, Reservoir and Facility Management – Process, Practice & Impact |
POGE110 | Leadership and Strategic Thinking in the Oil, Gas, and Petrochemicals Industry |
POGE111 | Oil Industry Economics |
POGE112 | Managing Security Risks in the Oil and Gas Industry |
POGE113 | LNG Project Management |
POGE114 | Microbiologically Influenced Corrosion in the Upstream Oil and Gas Industry |
POGE115 | Effective Corporate Communication for the Oil and Gas Industries |
POGE116 | Oil and Gas: Markets, Trading, Pricing and Economic Framework |
POGE117 | Environment Sustainability in the Oil and Gas Industry |
POGE118 | Dispute Management & Avoidance in the Energy Sector |
POGE119 | Upstream Petroleum Contracts Accounting & Auditing Policies and Procedures |
POGE120 | Upstream Petroleum Contracts |
POGE121 | Due Diligence in Petroleum Business Development |
POGE122 | Petroleum Project Economics & Risk Analysis |
POGE123 | Refinery Process Yield Optimisation |
POGE124 | Front End Loading in Oil & Gas Projects |
POGE125 | Strategic Management in the Oil & Gas Business |
POGE126 | LNG Contracts and Price Negotiation |
POGE127 | Petroleum Industry Fundamentals for Policy Makers, Regulators and Managers |
POGE128 | LNG Technologies & Production |
POGE129 | Managing Oil & Gas Production Business |
POGE130 | Managing Political Risk in the Oil & Gas Sector |
POGE131 | Upstream Petroleum Accounting |
POGE132 | Infographics & Data Analytics for Oil & Gas Reporting |
POGE133 | FLNG Operation & Maintenance (Floating Liquefied Natural Gas) |
POGE134 | Loading Master for Oil, LNG, Gas & Petrochemical Terminals |
POGE135 | International Petroleum Marketing |
POGE136 | Liquefied Natural Gas (LNG) Cargo Operations and Re-liquefaction |
POGE137 | Risk Assessment & Risk Management for Oil & Gas Projects |
POGE138 | LNG Commercial Management |
POGE139 | Advanced Oil & Gas Project Economics, Risk & Decision Analysis |
POGE140 | Financial Modelling in the Oil & Gas Industry |
POGE141 | Oil Price Volatility and Risk Management |
POGE142 | Auditing Oil & Gas Industry Quality Management Systems |
POGE143 | Global Downstream Oil & Gas Operations |
POGE144 | Global Upstream Oil & Gas Operations |
POGE145 | Effective Leader in the Oil, Gas & Petrochemicals Industries |
POGE146 | International Oil & Gas Business Management |
POGE147 | The Effective Shift Team Leader in the Oil, Gas and Petrochemicals Industries |
POGE148 | Oil & Gas Field Unitisation and Equity Redetermination |
POGE149 | LNG Shipping Economics & Freight Cost Calculations |
POGE150 | Base Oils Production, Quality & Profitability |
POGE151 | Cathodic Protection System in Oil & Gas Exploration Industry |
POGE152 | Fuel Quality Monitoring System Fundamentals |
POGE153 | Cash Calls in Oil & Gas Venture Operations |
POGE154 | The Role of Regulator in a Deregulated Downstream Petroleum Sector |
POGE155 | Financial Accounting, Reporting & Business Support in the Oil and Gas Industry |
POGE156 | Advanced Oil and Gas Process Engineering |
POGE157 | Risk Assessment & Risk Management for Oil & Gas Projects |
POGE158 | International Taxation of Oil, Gas & Transfer Pricing |
POGE159 | Oil & Gas and Energy Management |
POGE160 | Mastering Workflow |
POGE161 | Due Diligence: Appraisal and Management of Potential Investors and Partners |
POGE162 | International Dispute Resolution & Arbitration in the Oil, Gas & Petrochemical Industry |
POGE163 | Evaluating Collaborative Development Opportunities |
POGE164 | Crude Oil and Refined Products Sales, Marketing, Trading and Risk Management |
POGE165 | Forecasting the Prices of Crude Oil, Natural Gas and Refined Products |
POGE166 | Refinery Integration and Adaptation |
POGE167 | Upstream Petroleum Economics, Risk and Fiscal Analysis |
POGE168 | Advanced Reserves Reporting |
POGE169 | Introduction to Oil Trading & Price Risk Management |
POGE170 | Logistics of Crude Oil & Petroleum Products |
POGE171 | Joint Venture and Other Collaboration Agreement for the Oil & Gas Industry |
POGE172 | Petroleum Policy & Economics |
POGE173 | Fundamentals of Joint Venture Accounting in the Oil and Gas Industry |
POGE174 | Oil and Gas Reserves Evaluation – OGR |
POGE175 | Natural Gas Development: Policy Consideration & Best Practices |
POGE176 | Hydrogen Markets and Demand |
POGE177 | Natural Gas Development: Contract & Legal Consideration |
POGE178 | Logistics of Oil, Gas and Petroleum Products |
POGE179 | Global Energy Markets & Pricing |
POGE180 | Understanding the Dynamics of the Petrochemicals Industry |
POGE181 | Energy Risk Management |
POGE182 | Shipping and Operations Essentials |
POGE183 | Shipping Risk Management |
POGE184 | Value Creation in the Global Marketplace |
POGE185 | Evaluating Collaborative Development Opportunities |
POGE186 | Price Risk Management in the Energy Industry |
POGE187 | Energy Trading Risk Management & Pricing |
POGE188 | Exploration Valuation and Decision Analysis |
POGE189 | Managing Tanker Cargo Operations |
POGE190 | The Oil Trading and Underlying Causes of Prices Fluctuations |
POGE191 | Oil Industry Economics |
POGE192 | Crude Oil Trader |
POGE193 | Market Research and Intelligence in Petroleum Industry |
POGE194 | International Oil Supply, Transportation, Refining & Trade |
POGE195 | The Olefins and Polyolefins Business, Markets and Technologies |
+27 12 940 8455
+27 66 233 8880
info@africaempowerment.co.za
P.O Box 654 Menlyn, Pretoria, South Africa, 0063
Office 210, 211 & 212 Provisus Building 523 Stanza Bopape Street, Arcadia, Pretoria, 0083, South Africa